| Hourly wage, median | ||||
|---|---|---|---|---|
| Occupation | 20 mi, Suffern | Bergen | Rockland | Morris |
| Laborers, freight and material movers (53-7062) | $20.09 | $19.99 | $20.90 | $21.95 |
| Packers and packagers, hand (53-7064) | $20.27 | $22.39 | $19.89 | $24.22 |
| Stockers and order fillers (53-7065) | $18.94 | $19.16 | $18.88 | $19.12 |
| Heavy and tractor-trailer truck drivers (53-3032) | $30.31 | $31.65 | $26.58 | $34.66 |
| Light truck drivers (53-3033) | $22.49 | $22.26 | $19.72 | $24.90 |
| Assemblers and fabricators, all other (51-2098) | $19.08 | $19.49 | $21.13 | $20.95 |
| Shipping, receiving and inventory clerks (43-5071) | $22.02 | $22.22 | $21.64 | $24.32 |
| Industrial truck and tractor operators (53-7051) | $22.91 | $22.66 | $24.03 | $25.91 |
| Inspectors, testers and sorters (51-9061) | $24.09 | $23.56 | $27.11 | $26.17 |
| Production workers, all other (51-9199) | $17.94 | $18.59 | $20.05 | $19.97 |
| Electromechanical assemblers (51-2028) | $22.41 | $22.94 | $22.66 | $24.22 |
| Industrial engineers (17-2112) | $50.63 | $50.84 | $56.44 | $54.76 |
| First-line production supervisors (51-1011) | $39.58 | $40.44 | $44.28 | $42.67 |
| Transportation and distribution managers (11-3071) | $63.01 | $64.09 | $61.14 | $72.16 |
| Helpers, production workers (51-9198) | $18.18 | $18.68 | $21.85 | $20.25 |
| Industrial machinery mechanics (49-9041) | $34.88 | $35.08 | $39.84 | $36.29 |
| Mechanical engineers (17-2141) | $53.14 | $55.31 | $46.96 | $58.97 |
| Industrial production managers (11-3051) | $70.35 | $72.47 | $76.73 | $77.77 |
| All 18 occupations, blended | $22.14 | $22.61 | $21.96 | $24.56 |
Why the Suffern column is empty. Lightcast publishes job postings and hires at county level and above only. Suffern here is a list of 200 ZIP codes, so its Demand section is suppressed. No radius or ZIP-based query will return it. Bergen, Rockland and Morris are counties, which is why they fill in.